Rich Parent
Richard Parent
Born: January 12, 1973
Montreal, QC Canada
Position: G
Height: 6'3"
Weight: 195
Shoot/Catch: Left
Career: 1992-2004
Major league statistics
Rich Parent compiled a career record of 157 wins, 90 losses and 30 ties with a goals against average of 2.83 in his career with the Spokane Chiefs, Muskegon Fury, Rochester Americans, Detroit Vipers, Manitoba Moose, Worcester IceCats, Utah Grizzlies, Wilkes-Barre/Scranton Penguins and Verdun Dragons. He began playing during the 1992 season and last took the ice during the 2004 campaign.
Spokane Chiefs |
Muskegon Fury |
Rochester Americans |
Detroit Vipers |
Manitoba Moose |
Worcester IceCats |
Utah Grizzlies |
Wilkes-Barre/Scranton Penguins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Spokane Chiefs | 36 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | COHL | Muskegon Fury | 35 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | COHL | Muskegon Fury | 36 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Detroit Vipers | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Detroit Vipers | 53 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Detroit Vipers | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Manitoba Moose | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Worcester IceCats | 20 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Utah Grizzlies | 27 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Detroit Vipers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Wilkes-Barre/Scranton Penguins | 35 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | LNAH | Verdun Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 307 | 0 | 15 | 15 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Spokane Chiefs | 36 | 1767 | 12 | 14 | 2 | 0 | 2 | 129 | 4.38 | |||
1994-95 | COHL | Muskegon Fury | 35 | 1867 | 17 | 11 | 3 | 1 | 1 | 112 | 3.60 | 1006 | 894 | .889 |
1995-96 | COHL | Muskegon Fury | 36 | 2087 | 23 | 7 | 4 | 1 | 2 | 85 | 2.44 | 1214 | 1129 | .930 |
1995-96 | AHL | Rochester Americans | 2 | 89 | 1 | 1 | 0 | 0 | 0 | 6 | 4.04 | 48 | 42 | .875 |
1995-96 | IHL | Detroit Vipers | 19 | 1040 | 16 | 0 | 1 | 0 | 2 | 48 | 2.77 | 523 | 475 | .908 |
1996-97 | IHL | Detroit Vipers | 53 | 2815 | 31 | 13 | 4 | 3 | 4 | 104 | 2.22 | 1292 | 1188 | .920 |
1997-98 | IHL | Detroit Vipers | 7 | 417 | 4 | 0 | 3 | 0 | 0 | 15 | 2.16 | 161 | 146 | .907 |
1997-98 | IHL | Manitoba Moose | 26 | 1334 | 8 | 12 | 2 | 2 | 3 | 69 | 3.10 | 723 | 654 | .905 |
1998-99 | AHL | Worcester IceCats | 20 | 1100 | 8 | 8 | 2 | 1 | 1 | 56 | 3.05 | 522 | 466 | .893 |
1999-00 | IHL | Utah Grizzlies | 27 | 1571 | 17 | 7 | 3 | 0 | 1 | 58 | 2.22 | 713 | 655 | .919 |
1999-00 | IHL | Detroit Vipers | 10 | 539 | 3 | 5 | 1 | 2 | 1 | 23 | 2.56 | 300 | 277 | .923 |
2000-01 | AHL | Wilkes-Barre/Scranton Penguins | 35 | 2043 | 17 | 12 | 5 | 4 | 2 | 80 | 2.35 | 1031 | 951 | .922 |
2004-05 | LNAH | Verdun Dragons | 1 | |||||||||||
Totals | 307 | 16669 | 157 | 90 | 30 | 14 | 19 | 785 | 2.83 | 7662 | 6877 | .898 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Spokane Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | COHL | Muskegon Fury | 13 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Detroit Vipers | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Detroit Vipers | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Detroit Vipers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Wilkes-Barre/Scranton Penguins | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 62 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Spokane Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1994-95 | COHL | Muskegon Fury | 13 | 725 | 7 | 3 | 0 | 0 | 1 | 47 | 3.89 | 0 | ||
1995-96 | IHL | Detroit Vipers | 7 | 363 | 3 | 3 | 0 | 0 | 0 | 22 | 3.64 | 0 | ||
1996-97 | IHL | Detroit Vipers | 15 | 786 | 8 | 3 | 0 | 0 | 1 | 21 | 1.60 | 0 | ||
1997-98 | IHL | Detroit Vipers | 5 | 157 | 1 | 0 | 0 | 0 | 0 | 6 | 2.29 | 0 | ||
2000-01 | AHL | Wilkes-Barre/Scranton Penguins | 21 | 1347 | 13 | 8 | 0 | 0 | 1 | 58 | 2.58 | 0 | ||
Totals | 62 | 3378 | 32 | 17 | 0 | 0 | 3 | 154 | 2.74 | 154 | 0 | .000 |